Flagship Snowboard 2026
Flagship Snowboard 2026 - 162W cm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Flagship Snowboard 2026
![]()
The Jones Flagship is the board in which almost twenty years of Jeremy Jones' development come together. One of the best freeride snowboards on the market for years. The Jones Flagship is a serious freeride banger; very stable at high speed and excellent edge grip. Equipped with Float Pack inserts for the deepest days.
PROFILE

CORE
REINFORCEMENTS
BASE
TOPSHEET
SIDEWALL & EDGES
OTHERS
SIZECHART
| Jones Flagship 25/26 Sizechart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board Size (cm) | 151 | 154 | 156W | 158 | 159W | 161 | 162W | 164 | 165W | 167 | 169W | 172 |
| Effective Edge (mm) | 1118 | 1142 | 1156 | 1176 | 1180 | 1200 | 1210 | 1226 | 1234 | 1246 | 1266 | 1288 |
| Tip Width (mm) | 290 | 292 | 306 | 294 | 307 | 396 | 307 | 299 | 311 | 305 | 317 | 311 |
| Waist Width (mm) | 243 | 246 | 261 | 249 | 263 | 252 | 263 | 254 | 266 | 259 | 270 | 263 |
| Tail Width (mm) | 276 | 278 | 292 | 281 | 295 | 283 | 294 | 286 | 298 | 292 | 304 | 298 |
| Sidecut Radius (m) | 7.3 | 7.9 | 8.3 | 8.5 | 8.7 | 9.1 | 9.3 | 9.3 | 9.4 | 9.4 | 9.5 | 9.5 |
| Stance Setback (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rider Weight (kg) | 54–77 | 54–77 | 59–82 | 59–82 | 64–86 | 64–86 | 73–95 | 73–95 | 73–95 | 73–95 | 77–100+ | 77–100+ |
| Rider Weight (lbs) | 120–170 | 120–170 | 130–180 | 130–180 | 140–190 | 140–190 | 160–210 | 160–210 | 160–210 | 160–210 | 170–220+ | 170–220+ |
| Total Weight (kg)* | 2.7 | 2.8 | 3 | 2.9 | 3.1 | 3.1 | 3.3 | 3.2 | 3.3 | 3.4 | 3.6 | 3.6 |
| *Board weight is approximate; small differences may occur due to | ||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





