Disaster+ Snowboard
Disaster+ Snowboard - 153W cm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Bataleon Disaster+ Snowboard 2026
The Bataleon Disaster+ takes everything you love about the original and cranks it up a notch. Still soft enough to press like a dream, but boosted with carbon for added pop, response, and control. It’s your go-to weapon for locking tricks in the park while staying stable when things get bigger and faster. From kinked rails to sketchy wallrides. This board is made for freestyle progression with a premium feel.
Details
PROFILE
CORE
REINFORCEMENTS
TOPSHEET
BASE
SIDEWALL
SIZECHART
Bataleon Disaster Sizechart | ||||||||
---|---|---|---|---|---|---|---|---|
Length | 148 | 151 | 154 | 157 | 153W | 156W | ||
Width Nose (mm) | 283 | 287 | 290 | 293 | 309 | 309 | ||
Width Waist (mm) | 246 | 248 | 250 | 252 | 266 | 268 | ||
Width Tail (mm) | 283 | 287 | 290 | 293 | 309 | 309 | ||
Rider Weight Range (kg) | 54 - 74 | 61 - 81 | 66 - 86 | 72 - 92 | 64 - 84 | 70 - 90 | ||
Rider Weight Range (lbs) | 119 - 163 | 134 - 178 | 145 - 189 | 158 - 202 | 141 - 185 | 154 - 198 | ||
Sidecut Radius (m) | 7.5 | 7.6 | 7.7 | 7.8 | 7.7 | 7.8 | ||
Effective Edge (mm) | 1113 | 1139 | 1165 | 1191 | 1160 | 1186 | ||
Stance Range (mm) | 460 - 580 | 475 - 595 | 490 - 610 | 510 - 630 | 490 - 610 | 510 - 630 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.