Team Pro x Marcus Kleveland Snowboard 2026
Team Pro x Marcus Kleveland Snowboard 2026 - 159 cm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Nitro
Team Pro x Marcus Kleveland Snowboard 2026
The Team Pro is built for everyone – from weekend warriors to Marcus Kleveland level riders – looking to push their limits in the park and beyond. The new tip and tail shape provides a more classic look, but under the hood, this board is equipped with pro-caliber pop, stability, and durability to allow you to stomp your go-to tricks with ease and continue to add to your bag of tricks all season long!
- Shape:Directional Twin – The best of both worlds
- Camber:Trüe Camber – Full Control and Pop
- Profile:Reflex Core Profile – Better Torsional Control
- Width:Standard – Quick response and edge control
- Sidecut:Dual Degressive – Smooth and forgiving
Flex: 8/10
Details
PROFILE
CORE
REINFORCEMENTS
BASE
SIZECHART
| Nitro Team Pro 25/26 Sizechart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (cm) | 146 | 149 | 152 | 155 | 157 | 157W | 159 | 159W | 162 | 162W | 165W | ||||||||
| Effective Edge (mm) | 1090 | 1120 | 1140 | 1160 | 1170 | 1170 | 1180 | 1180 | 1210 | 1210 | 1240 | ||||||||
| Tip Width (cm) | 28.5 | 28.7 | 29.1 | 29.3 | 29.5 | 30.7 | 29.7 | 30.9 | 29.7 | 31.1 | 31.3 | ||||||||
| Waist Width (cm) | 24.2 | 24.4 | 24.8 | 25.0 | 25.2 | 26.4 | 25.4 | 26.6 | 25.6 | 27.0 | 27.2 | ||||||||
| Tail Width (cm) | 28.5 | 28.7 | 29.1 | 29.3 | 29.5 | 30.7 | 29.7 | 30.9 | 29.7 | 31.1 | 31.3 | ||||||||
| Sidecut Radius (m) | 9.6 / 6.4 / 9.6 | 10.1 / 6.7 / 10.1 | 10.7 / 6.8 / 10.7 | 11.0 / 7.2 / 11.0 | 11.3 / 7.3 / 11.3 | 11.7 / 7.3 / 11.7 | 11.7 / 7.3 / 11.7 | 11.7 / 7.3 / 11.7 | 12.8 / 8.1 / 12.8 | 12.8 / 8.1 / 12.8 | 12.4 / 8.8 / 12.4 | ||||||||
| Stance Setback (mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||
| Rider Weight (kg) | -60 | -65 | 50 - 70 | 55 - 75 | 60 - 80 | 60 - 80 | 65 - 85 | 65 - 85 | 70+ | 70+ | 75+ | ||||||||
| Width | Regular | Regular | Regular | Regular | Regular | ||||||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






