CAPiTA Paradise 145 - 2nd Hand Snowboard
CAPiTA Paradise 145 - 2nd Hand Snowboard - 145 cm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Capita Paradise 145 - Second Hand Snowboard
2026 Model
The Capita Paradise 2026 is the perfectly balanced all-terrain freeride board. Stable and supportive, yet forgiving and easy to ride. With camber underfoot for controlled turns and a rockered nose and tail that float in powder, the Paradise is the perfect board for cruising powder in the morning and park rides in the afternoon.
PROFILE
CORE
Reinforcements
BASE
TOP SHEET
Sidewall & Edges
OTHERS
- Stainless Steel 4 x 2 Inserts
SIZECHART
| Capita Paradise 25/26 Size chart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (cm) | 139 | 141 | 143 | 145 | 147 | 149 | 151 | 148W | 150W | 152W | ||
| Effective Edge (mm) | 1056 | 1072 | 1088 | 1104 | 1120 | 1136 | 1152 | 1120 | 1136 | 1152 | ||
| Tip Width (mm) | 267 | 270 | 273 | 276 | 279 | 282 | 285 | 282 | 285 | 288 | ||
| Waist Width (mm) | 230 | 232 | 234 | 236 | 238 | 240 | 242 | 244 | 246 | 248 | ||
| Tail Width (mm) | 267 | 270 | 273 | 276 | 279 | 282 | 285 | 282 | 285 | 288 | ||
| Sidecut Radius (m) | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.5 | 7.6 | 7.7 | ||
| Ref. Stance (cm) | 45.7 | 48.3 | 48.3 | 50.8 | 50.8 | 50.8 | 53.3 | 50.8 | 53.3 | 53.3 | ||
| Ref. Stance (in) | 18.0 | 19.0 | 19.0 | 20.0 | 20.0 | 20.0 | 21.0 | 20.0 | 21.0 | 21.0 | ||
| Rider Weight (lbs) | 80-130 | 85-135 | 90-140 | 95-145 | 100-150 | 105-155 | 115-170 | 100-150 | 110-165 | 115-175 | ||
| Rider Weight (kg) | 36-59 | 38-61 | 41-64 | 43-66 | 45-68 | 48-70 | 52-77 | 45-68 | 50-75 | 52-79 | ||
| Width | Regular | Regular | Regular | Regular | Regular | Regular | Regular | |||||
Specifications
Specifications
-
Terrain
-
Ability level
-
Shape-
-
Rocker Type
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






