Evil Twin+ Snowboard
Evil Twin+ Snowboard - 151 cm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Bataleon Evil Twin+ Snowboard 2026
The Bataleon Evil Twin+ takes the most iconic Bataleon board and elevates it with the + treatment. Featuring a lighter core, a faster base, and advanced materials, it stands out as the ultimate twin freestyle board in our collection. Designed for those who crave creativity and versatility, the Evil Twin+ delivers a redefined riding experience where performance meets innovation. Get ready to push your limits and unleash your potential on the mountain with this exceptional board.
Details
PROFILE
CORE
REINFORCEMENTS
TOPSHEET
BASE
SIDEWALL
SIZECHART
| Bataleon Evil Twin+ Sizechart | |||||||
|---|---|---|---|---|---|---|---|
| Length | 151 | 154 | 157 | 159 | 156W | 159W | |
| Width Nose (mm) | 285 | 290 | 294 | 297 | 303 | 307 | |
| Width Waist (mm) | 247 | 250 | 253 | 255 | 262 | 265 | |
| Width Tail (mm) | 285 | 290 | 294 | 297 | 303 | 307 | |
| Rider Weight Range (kg) | 59 - 79 | 64 - 84 | 70 - 90 | 74 - 94 | 70 - 90 | 76 - 96 | |
| Rider Weight Range (lbs) | 130 - 174 | 141 - 185 | 154 - 198 | 163 - 207 | 154 - 198 | 167 - 211 | |
| Sidecut Radius (m) | 7.85 | 7.94 | 8.03 | 8.09 | 8.00 | 8.09 | |
| Effective Edge (mm) | 1148 | 1175 | 1202 | 1220 | 1193 | 1220 | |
| Stance Range (mm) | 475 - 595 | 490 - 610 | 510 - 630 | 520 - 640 | 510 - 630 | 520 - 640 | |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







