Slash Happy Place - 2nd Hand Snowboard
Slash Happy Place - 2nd Hand Snowboard - 152 cm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Slash Happy Place - 2nd Hand Snowboard
The Slash Happy Place was conceived as an easy-to-ride, fun-frothing, playful park board for all riders. Its easy riding medium flex stems from a bi-axial fiberglass layup that’s enhanced by Carbonbon carbon fiber stringers placed in a cross pattern from inserts to the contact points to enhance edge control and amplify ollies. The twin tip shape and progressive sidecut deliver consistent drive whether riding regular or switch. Its Camrock profile puts the stability and control of positive camber between the feet and rocker rise in the tips for flexed presses, butters and less edge catch.
PROFILE
CORE
REINFORCEMENTS
BASE
SIDEWALL & EDGES
SIZECHART
| Slash Happy Place Sizechart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (cm) | 146 | 148 | 150 | 152 | 154 | 155 | 156 | 158 | 159 | 163 | ||
| Effective Edge | 1079 | 1090 | 1080 | 1100 | 1120 | 1130 | 1140 | 1160 | 1170 | 1210 | ||
| Tip Width | 285 | 286 | 289 | 290 | 292 | 300 | 294 | 296 | 302 | 309 | ||
| Waist Width | 245 | 247 | 249 | 250 | 251 | 258 | 253 | 255 | 263 | 265 | ||
| Tail Width | 285 | 286 | 289 | 290 | 292 | 300 | 294 | 296 | 302 | 309 | ||
| Rider Weight (kg) | 45-70 | 45-70 | 45-70 | 45-70 | 50-80 | 55-90 | 55-85 | 55-85 | 65-90 | 65-90 | ||
| Rider Weight (lbs) | 125-165 | 130-170 | 135-175 | 135-175 | 140-180 | 150-190 | 150-185 | 150-185 | 170-190 | 170-190 | ||
| Sidecut Radius | 6.8 | 7.0 | 7.9 | 7.2 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | ||
| Stance Range (cm) | 48-60 | 48-60 | 50-62 | 50-62 | 50-62 | 52-64 | 52-64 | 52-64 | 54-66 | 54-66 | ||
| Stance Range(in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 19.7-24.4 | 20.5-25.5 | 20.5-25.5 | 20.5-25.5 | 21.3-26.0 | 21.3-26.0 | ||
Specifications
Specifications
-
Terrain-
-
Ability level
-
Shape-
-
Rocker Type
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







