Thumbs x Slash Happy Place Snowboard
Thumbs x Slash Happy Place Snowboard - 150 cm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Thumbs x Slash Happy Place Snowboard 2026
The Slash By GiGi x Thumbs Collab drops on a hyper limited number of Slash boards and Union Custom House Strata bindings in Spring 2024. Each of the 35 boards are numbered and signed by Gigi. Last time he worked with Thumbs, he brought the Looney Tunes x 686 collab design to life and it sold out within 24 hours, so we’ve got a good feeling on this. You’re gonna wanna be quick! Differing from our best selling hybrid camber Happy Place board, we present a cambered version for this Drop.
The Slash Happy Place was conceived as an easy-to-ride, fun-frothing, playful park board for all riders. Its easy riding medium flex stems from a bi-axial fiberglass layup that’s enhanced by Carbonbon carbon fiber stringers placed in a cross pattern from inserts to the contact points to enhance edge control and amplify ollies. The twin tip shape and progressive sidecut deliver consistent drive whether riding regular or switch. Its Camrock profile puts the stability and control of positive camber between the feet and rocker rise in the tips for flexed presses, butters and less edge catch.
PROFILE
CORE
REINFORCEMENTS
BASE
SIDEWALL & EDGES
SIZECHART
| Slash Happy Place 24/25 Sizechart | |||||||||||||||||||
| Size | 135 | 142 | 146 | 148 | 150 | 152 | 154 | 155W | 156 | 158 | 159W | 163W | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 960 | 1030 | 1079 | 1090 | 1080 | 1100 | 1120 | 1130 | 1140 | 1160 | 1170 | 1210 | |||||||
| Tip Width (mm) | 274 | 281 | 285 | 286 | 289 | 290 | 292 | 300 | 294 | 296 | 302 | 309 | |||||||
| Waist Width (mm) | 238 | 243 | 245 | 247 | 249 | 250 | 251 | 258 | 253 | 255 | 263 | 265 | |||||||
| Tail Width (mm) | 274 | 281 | 285 | 286 | 289 | 290 | 292 | 300 | 294 | 296 | 302 | 309 | |||||||
| Sidecut Radius (m) | 6.4 | 6.4 | 6.8 | 7.0 | 7.9 | 7.2 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | |||||||
| Stance Range (in) | 18.1 - 22.8 | 18.1 - 22.8 | 18.9 - 23.6 | 18.9 - 23.6 | 19.7 - 24.4 | 19.7 - 24.4 | 19.7 - 24.4 | 20.5 - 25.5 | 20.5 - 25.5 | 20.5 - 25.5 | 21.3 - 26.0 | 21.3 - 26.0 | |||||||
| Stance Range (mm) | 460 - 580 | 460 - 580 | 480 - 600 | 480 - 600 | 500 - 620 | 500 - 620 | 500 - 620 | 520 - 640 | 520 - 640 | 520 - 640 | 540 - 660 | 540 - 660 | |||||||
| Rider Weight (lbs) | 100 - 140 | 110 - 150 | 125 - 165 | 130 - 170 | 135 - 175 | 135 - 175 | 140 - 180 | 150 - 190 | 150 - 185 | 150 - 185 | 170 - 190 | 170 - 190 | |||||||
| Rider Weight (kg) | 30 - 55 | 30 - 55 | 45 - 70 | 45 - 70 | 45 - 70 | 45 - 70 | 50 - 80 | 55 - 90 | 55 -85 | 55 -85 | 65 - 90 | 65 - 90 | |||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

