Boys 2mm 7 Seas Shredder FZip Neoprene Vest
Boys 2mm 7 Seas Shredder FZip Neoprene Vest - 12 jaar / Navy is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
WARMTH & STRETCH: 100% Super Stretch limestone based neoprene. Light warm and soft. Dope Dyed Fabric - a softer eco-friendly anti-fade stretch jersey made by Bluesign approved mills.
FIT: Tailored fit with minimal seams for unrestricted warmth and performance.
DURABLE & WATERTIGHT: Triple glued blind stitched seams. Boardshort attachment at center front bottom hem.
FABRIC CONTENT
80% NEOPRENE 20% NYLON
BOYS' WETSUITS
Boys | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Height (ft.) | 3'10" - 4'1" | 4'1" - 4'4" | 4'4" - 4'7" | 4'7" - 4'10" | 4'10" - 5'1" | 5'1" - 5'4" | 5'4" - 5'8" |
Height (cm) | 117 - 125 | 125 - 132 | 132 - 140 | 140 - 147 | 147 - 155 | 155 - 163 | 163 - 173 |
Weight (lbs.) | 35 - 50 | 45 - 60 | 55 - 70 | 70 - 85 | 85 - 100 | 100 - 115 | 115 - 135 |
Weight (kg) | 16 - 23 | 20 - 27 | 25 - 32 | 32 - 39 | 39 - 45 | 45 - 52 | 52 - 61 |
Upper Chest (in.) | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 |
Upper Chest (cm) | 56 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 90 |
Waist (in.) | 19 - 21 | 21 - 23 | 23 - 25 | 25 - 27 | 26 - 28 | 28 - 30 | 29 - 31 |
Waist (cm) | 48 - 53 | 52 - 57 | 57 - 62 | 62 - 67 | 66 - 71 | 70 - 75 | 74 - 79 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.